<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Linux TOP command</title>
	<atom:link href="http://www.kernelhardware.org/linux-top-command/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kernelhardware.org/linux-top-command/</link>
	<description>Your Source for Linux tutorials, programming and hardware advice</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:18:59 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Ravi Sharma</title>
		<link>http://www.kernelhardware.org/linux-top-command/comment-page-1/#comment-17938</link>
		<dc:creator>Ravi Sharma</dc:creator>
		<pubDate>Wed, 11 Jan 2012 15:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.kernelhardware.org/?p=244#comment-17938</guid>
		<description>Really Nice Article..Thanks</description>
		<content:encoded><![CDATA[<p>Really Nice Article..Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A</title>
		<link>http://www.kernelhardware.org/linux-top-command/comment-page-1/#comment-16690</link>
		<dc:creator>A</dc:creator>
		<pubDate>Fri, 18 Nov 2011 14:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.kernelhardware.org/?p=244#comment-16690</guid>
		<description>Perfect article...Very clear &amp; precise.

Thanks</description>
		<content:encoded><![CDATA[<p>Perfect article&#8230;Very clear &amp; precise.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun Kumar</title>
		<link>http://www.kernelhardware.org/linux-top-command/comment-page-1/#comment-16680</link>
		<dc:creator>Arun Kumar</dc:creator>
		<pubDate>Fri, 18 Nov 2011 09:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.kernelhardware.org/?p=244#comment-16680</guid>
		<description>Amazing Article,
Thanks alot.</description>
		<content:encoded><![CDATA[<p>Amazing Article,<br />
Thanks alot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yasin</title>
		<link>http://www.kernelhardware.org/linux-top-command/comment-page-1/#comment-16290</link>
		<dc:creator>Yasin</dc:creator>
		<pubDate>Fri, 04 Nov 2011 16:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kernelhardware.org/?p=244#comment-16290</guid>
		<description>Perfect article.
Thanks</description>
		<content:encoded><![CDATA[<p>Perfect article.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ehsan</title>
		<link>http://www.kernelhardware.org/linux-top-command/comment-page-1/#comment-15911</link>
		<dc:creator>ehsan</dc:creator>
		<pubDate>Sat, 15 Oct 2011 12:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kernelhardware.org/?p=244#comment-15911</guid>
		<description>Really amazing! Thanks a lot</description>
		<content:encoded><![CDATA[<p>Really amazing! Thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: top: What does cpu usage mean? - Admins Goodies</title>
		<link>http://www.kernelhardware.org/linux-top-command/comment-page-1/#comment-14665</link>
		<dc:creator>top: What does cpu usage mean? - Admins Goodies</dc:creator>
		<pubDate>Fri, 12 Aug 2011 07:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.kernelhardware.org/?p=244#comment-14665</guid>
		<description>[...] http://www.kernelhardware.org/linux-top-command/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.kernelhardware.org/linux-top-command/" rel="nofollow">http://www.kernelhardware.org/linux-top-command/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niceguy</title>
		<link>http://www.kernelhardware.org/linux-top-command/comment-page-1/#comment-14532</link>
		<dc:creator>niceguy</dc:creator>
		<pubDate>Wed, 27 Jul 2011 23:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kernelhardware.org/?p=244#comment-14532</guid>
		<description>this is extremely useful. one can make use of top command in few minutes with this help.</description>
		<content:encoded><![CDATA[<p>this is extremely useful. one can make use of top command in few minutes with this help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hqian</title>
		<link>http://www.kernelhardware.org/linux-top-command/comment-page-1/#comment-10474</link>
		<dc:creator>hqian</dc:creator>
		<pubDate>Fri, 16 Jul 2010 14:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kernelhardware.org/?p=244#comment-10474</guid>
		<description>Great article.  Thanks.

In the CPU line, what is %ni, %hi?  Do these stand for network interrupt, and hardware interrupt respectively?

What is %st stands for?</description>
		<content:encoded><![CDATA[<p>Great article.  Thanks.</p>
<p>In the CPU line, what is %ni, %hi?  Do these stand for network interrupt, and hardware interrupt respectively?</p>
<p>What is %st stands for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://www.kernelhardware.org/linux-top-command/comment-page-1/#comment-10071</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Thu, 03 Jun 2010 00:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kernelhardware.org/?p=244#comment-10071</guid>
		<description>Great write up, thanks for putting this user friendly guide together!</description>
		<content:encoded><![CDATA[<p>Great write up, thanks for putting this user friendly guide together!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabio Milano</title>
		<link>http://www.kernelhardware.org/linux-top-command/comment-page-1/#comment-8696</link>
		<dc:creator>Fabio Milano</dc:creator>
		<pubDate>Fri, 12 Feb 2010 18:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.kernelhardware.org/?p=244#comment-8696</guid>
		<description>Top will add load to the system. You can view tops load from within top. You can decide if top usage is skewing your results.

PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME   COMMAND
2873 admin     20   0 14988 1268  856 R  0.3  0.0   0:00.18 top</description>
		<content:encoded><![CDATA[<p>Top will add load to the system. You can view tops load from within top. You can decide if top usage is skewing your results.</p>
<p>PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME   COMMAND<br />
2873 admin     20   0 14988 1268  856 R  0.3  0.0   0:00.18 top</p>
]]></content:encoded>
	</item>
</channel>
</rss>

